
Here’s a table listing all of Scottsdale Unified School District’s (SUSD’s) public schools, plus school locator. Cactus Shadows High School in Cave Creek is also listed, which serves far North Scottsdale students.
This table is part of my post on Scottsdale Schools, which I hope you find useful!
Scottsdale Unified School District: SUSD | Grades | Notes | Map | Phone |
Learning Communities N - S | K-12 | Map link @ right> shows Learning Community boundaries. | SUSD Main: | |
Use Map link @ right> or below to find neighborhood schools and boundaries | ||||
Far N. Scottsdale, Cave Creek School District, A+ School of Excellence | ||||
Desert Mountain Learning Community | K-12 | |||
K-5 | ||||
K-5 | ||||
6-8 | ||||
6-8 | ||||
K-8 | Traditional School - back-to-basics learning. | |||
K-5 | ||||
K-5 | ||||
9-12 | ||||
Chaparral Learning Community | K-12 | Chaparral portions are N & S of Desert Mountain L.C. | ||
K-5 | ||||
K-5 | ||||
K-5 | ||||
6-8 | ||||
K-8 | ||||
9-12 | ||||
Saguaro Learning Community | K-12 | |||
K-5 | ||||
K-5 | ||||
K-5 | ||||
6-8 | ||||
9-12 | ||||
Arcadia Learning Community | K-12 | |||
K-5 | ||||
K-5 | ||||
K-8 | ||||
6-8 | ||||
9-12 | ||||
Coronado Learning Community | K-12 | |||
K-5 | Hohokam and Yavapai are merged while Hohokam is being rebuilt. | |||
K-5 | Hohokam and Yavapai are merged while Hohokam is being rebuilt. | |||
K-5 | Traditional School - back-to-basics learning. | |||
K-8 | ||||
9-12 |
Source: Scottsdale Public Schools

April Halstead
Scottsdale Lifestyle Blogger
I’m a 5th generation native Arizona gal who loves showing and telling what makes Scottsdale an amazing place to visit and make home! I hope you enjoy our city through my lens, making your own discoveries and memories here!