A comprehensive table of the paths and trails, major and minor, maintained by the City of Scottsdale, as well as the Arizona Canal system of trails, maintained by Salt River Project.
This table is part of my post on Scottsdale Parks and Recreation.
Scottsdale Paths & Trails N to S | Type | Map | Hours |
Major Trails | |||
225 + miles of hiking trails | Sunrise to sunset | ||
1.75 mile hiking trail, rock climbing | |||
Minor Trails/Paths | |||
Hiking trail - 1 mile loop | Sunrise - 10:30 PM | ||
Desert botanical nature trail | Sunrise - 10:30 PM | ||
Nature trail | Sunrise - 10:30 PM | ||
Half-mile trail for hikers and horseback riders | Sunrise - 10:30 PM | ||
11 mile paved trail | Sunrise - 10:30 PM | ||
Nature trail | Sunrise - 10:30 PM | ||
Desert aboretum & nature trail | Sunrise - 10:30 PM | ||
Paved multi-use path | Sunrise - 10:30 PM | ||
Trails along AZ waterway | 24/7, except for maintenance | ||
April Halstead
Scottsdale Lifestyle Blogger
I’m a 5th generation native Arizona gal who loves showing and telling what makes Scottsdale an amazing place to visit and make home! I hope you enjoy our city through my lens, making your own discoveries and memories here!