Here’s a comprehensive table of all Scottsdale city parks, plus a couple of Phoenix ones, and the many perks they offer, mostly for free! The amenities you seek are here, from playgrounds, restrooms, sports fields, basketball and volleyball courts, picnic tables and ramadas, and many more extras like a skate park, splash pads, nature trails and equestrian riding. Have fun!
Scottsdale Parks & Rec | North to South | Basketball | Volleyball | Sports Fields | Playground | Picnic Tables Ramadas | Extras | Restrooms |
North Scottsdale | |||||||
Y | Hiking | Y | |||||
1 Lighted | 10 Fields Soccer, Football, Lacrosse, Rugby | Shaded | Multi-use Paths | Y | |||
2 Lighted | Shaded | 2 Ramadas | 1 Mile Hike | Y | |||
1 Lighted | Y | Y | Nature trail, Multi-use room, Spray pad | Y | |||
2 Lighted | Baseball | Shaded | 2 Ramadas | Exercise course, Turf area, | Y | ||
2 Lighted | 2 Lighted Sand | 2 Baseball | Y | Y | Y | ||
3 Soccer, 2 Ball | Skate park Aquatic+ Fitness Centers | Y | |||||
1 Lighted | 4 Lighted Softball | Shaded | Y | ||||
Desert Spring Park - Silver Leaf, DC Ranch | |||||||
1 Lighted | Y | Y | Y | ||||
3 | 5 Sand | 4 Lighted Softball | 2 | Y | |||
Jackrabbit Basin PHX | |||||||
Kierland Park PHX | |||||||
1 Lighted | 2 Lighted Sand | Y | Y | Y | |||
1 Lighted | Sand Lighted | 3 Baseball -2 Lighted; 3 Soccer - 2 Lighted | Y | Ramada | Y | ||
Central - Eastern Scottsdale | Basketball | Volleyball | Sports Fields | Playground | Picnic Tables Ramadas | Extras | Restrooms |
2 Lighted | 2 Lighted Sand | 2 Lighted Baseball | Shaded | 4 Ramadas | Y | ||
1 Lighted Sand | 1 Lighted Ball | Y | Y | Y | |||
1 Lighted | 1 Lighted Sand | Shaded | 7 Ramadas | Trail | Y | ||
Y | Y | 2 Arenas,Round pen, Nature Trail | Y | ||||
Central Scottsdale | |||||||
X | 1 Lighted Sand | 3 Ramadas | Fitness, Aquatic | Y | |||
Equestrian | Horse Park Only | NO | |||||
2 Full + 2 Half; All Lighted | 6 Lighted Sand | 4 Lighted Baseball | Y | Racquetball, Squash | Y | ||
Multi-use Path | NO, but connects to parks which do | ||||||
1 Lighted | 1 Sand | 3 Soccer | Shaded | Y | Exercise course | ||
Y | Y | ||||||
1 Lighted | Y | Y | Exercise Course | Y | |||
1 Lighted | Y | Y | NO | ||||
X | Y | NO | |||||
9 Ramadas | Concerts & Events, Train, Carousel | Y | |||||
1 Lighted | Sand | Y | Y | Spray poles | Y | ||
2 Half-Court | 2 Sand | 6 Lighted Ball Fields | Y | 3 Ramadas | Exercise course | Y | |
Multiuse Path, Lake | NO | ||||||
Downtown | Old Town | Basketball | Volleyball | Sports Fields | Playground | Picnic Tables Ramadas | Extras | Restrooms |
2 Lighted | 4 Sand | 2 Lighted Baseball | Y | 6 Ramadas | Club SAR Fitness,Shuffleboard, Lake, Horseshoes, Bocce, Cornhole | Y | |
No Amenities | NO | ||||||
Y | 2 Ramadas | Spray pad | Y | ||||
No Amenities | NO | ||||||
Y | Y | Exercise course | NO | ||||
1 Lighted | 1 Lighted soccer | Shaded | 2 Ramadas | Spray pad | Y | ||
3 Lighted | 1 Lighted Sand | Shaded | Water Feature | Y | |||
South Scottsdale | Basketball | Volleyball | Sports Fields | Playground | Picnic Tables Ramadas | Extras | Restrooms |
Soccer | Y | Y | Y | ||||
Indoor Outdoor | Sand, Lighted | Soccer, 3 Lighted Ball | 2 | Y | Y | ||
1 Lighted | 2 Grass, 1 Sand | 3 Softball | 2 | 9 Ramadas | Disk golf, Spray pad. 2 Lakes -Fishing, BoatingHorse-shoes | Y | |
Source: City of Scottsdale |
April Halstead
Scottsdale Lifestyle Blogger
I’m a 5th generation native Arizona gal who loves showing and telling what makes Scottsdale an amazing place to visit and make home! I hope you enjoy our city through my lens, making your own discoveries and memories here!