Here’s a table of the trailheads in the McDowell Sonoran Desert Preserve, along with amenities and services, including Accessibility. Be a good scout and enjoy our spectacular desert trails!
Note: on your tablet or phone, scroll table to left to see whole table, including Accessibility features.
McDowell Sonoran Desert Preserve Trailheads N to S | Trailhead Amenities | Maps | Restrooms | Drinking Water | Accessible Features |
Hours: Sunrise to Sunset Parking @ all trailheads | X = YES | X = YES | |||
Brown's Ranch Trailhead | Parking, incl. horse trailer, shade ramadas, interpretive signage, hitching rails, water trough | X | X | Jane Rau Nature Trail | |
Fraesfield Trailhead | horse trailer parking, shade ramada, interpretive & orientation signs | X | NO | None | |
Gateway Trailhead | shade ramadas, horse trailer parking, hitching rails, water trough, inter-pretive signs | X | X | Bajada Nature Trail | |
horse trailer parking, shade ramada, interpretive & orientation signs | X | NO | None | ||
shade ramadas, horse trailer parking, hitching rails, water trough, directional signage | X | X | Accessible nature trail | ||
Brand new facilities, big parking lot, including horse trailers, maps, well-marked non-mountainous trails. | X | X | ? | ||
Parking | NO | NO | None | ||
Parking | NO | NO | None | ||
Parking | X | X | None | ||
horse trailer parking, shade ramada, interpretive signs | X | NO | None | ||
WestWorld | Horse-trailer parking, water trough, shade ramada,public arenas, directional signs. Access to Preserve via WestWorld trail to Quartz or Taliesin Trails | X | X | None | |
This relates to my article on Scottsdale’s Park and Rec – enjoy!
April Halstead
Scottsdale Lifestyle Blogger
I’m a 5th generation native Arizona gal who loves showing and telling what makes Scottsdale an amazing place to visit and make home! I hope you enjoy our city through my lens, making your own discoveries and memories here!