This table is part of my Scottsdale-area Resort post, which I hope you enjoy! Tip: scroll the table from left to right to see all info, including Accessibility, on desktop and tablet versions. Get clickable local phone numbers on mobile version.
Scottsdale Resorts N to S | Golf | Pet Friendly | Pools | Spa | Salon | Tennis | Pickleball | Accessibility | Local Tel. |
North Scottsdale Resorts | |||||||
NO | 4 Pools, including 1 adult only pool | Tennis & Pickleball, 8 courts, Tennis Garden | |||||
Shuttle to Troon North Golf Club | Yes; dogs & cats; 2 pets up to 30 lbs; no fee. | Bi-Level Free Form Pool + Cabanas + Children's Pool | Yes | ||||
Yes - TPC | Yes; $50/night + $150 cleaning fee. | Children's Pool, Splash Pad, Outdoor Heated Pool | No | Pickleball | |||
No | No pets, except service pets assisting physical disability. | Children's Pool, Splash Pad, Outdoor Heated Pool | No | No | |||
No | No pets, except service pets assisting physical disability. | Splash Canyon | No | No | |||
No | No pets, except service pets assisting physical disability. | 2 outdoor pools | No | No | |||
Yes, w/ $150 cleaning fee; 1st floor rooms with patio access | Outdoor pool | Yes | |||||
No | Yes; 2 pets/room; 65 lbs/pet; $100/fee. | Heated outdoor pool | No | No | |||
No | Yes; 2 pets/room; 65 lbs/pet; $100/fee. | Heated outdoor pool | No | No | |||
Yes; no charge; sign pet waiver; placed on ground level for easy outdoor access | Adventure Water Park; Lazy River; Flow Riders; Adult Pool | Yes | Hearing, tub & shower accessible rooms; views available; call hotel for features. | ||||
Central Scottsdale Resorts | Golf | Pet Friendly | Pool | Spa | Salon | Tennis | Pickleball | Accessibility | |
No pets, except service pets assisting physical disability. | Sprawling Pools + Waterfall + Hot Tubs | ADA compliant pool and spa lift. | No | No | ||||
Yes; 2 pets up to 50 lbs; $150 (1-6 nights); + $300 - 7 + nights; dogs & cats Dog beds & bowls. | 2.5 acre water playground, 10 Pools, water slide, beach, adult pool, spas, 30-foot 3-story high speed waterslide, poolside cabanas, and H2Oasis | ||||||
Preferred Rates + Tee Times at McCormick Ranch Golf Club | Yes; $100 fee + $200 deposit. | No | ADA guest rooms include wheelchair‐accessible bathrooms with roll‐in showers. | ||||
No, except service pets assisting physical disability. | No | ||||||
No | No, except service pets assisting physical disability. | Water Park | No | No | |||
No | Yes, $100 non-refundable pet fee; 1 pet 50 lbs; 2 pets 75 lbs total. | No | |||||
No | Yes; 2 pets up to 50 lbs for an additional fee of $75/stay. | 5 Heated Pools | 2 lighted courts | Please call for specific needs | |||
Yes, 1 pet @ 25 lbs; $150 cleaning fee/stay | No | Accessibility to all amenities; valet parking & bell service transport of guests to all resort facilities; accessible rooms on all floors. | |||||
Ambiente & Padre Courses Camelback Golf Club | Yes, 2 dogs, 75 lbs; $250 fee/stay. | Accessible rooms; wheelchairs available; raised toilets, roll-in showers; hearing accessible. Please call for specific needs. | |||||
Opening 2022 | No | TBD | Iconic, 400-foot swimming pool | No | None yet - not open | ||
No | No, except service pets assisting physical disability. | Heated Pool | Yes | Please call for specific needs | |||
Yes, 40 lbs., w/ $150 cleaning fee/stay. | Please call for specific needs | ||||||
NO | Yes, 75 lbs., $75 fee/stay. | Outdoor Pool | No | No, but can use DoubleTree courts | |||
No | Yes, 2 dogs; 1 dog 50 lbs; 2 dogs 75 lbs combined; free until 12/31/21. | 3 luxurious pools; spa with adults only pool | No | ||||
No | Yes, 75 lbs., $75 fee/stay. | Yes | No | Yes | |||
No | Yes, 75 lbs., $75 fee/stay. | Yes | No | Yes | |||
Downtown Old Town Resorts | Golf | Pet Friendly | Pool | Spa | Salon | Tennis Pickleball | Accessibility | Local Phone |
Opening 2023 | |||||||
No | Pool & Cabanas - music all day. | No | No | Please call for specific needs | |||
No | Yes, no fees. | Yes, 2 pools: heated Picante & cool Calma | No | ||||
No | Yes, no fees, unless poor behavior. | No | |||||
No | Yes, $100 fee + $25/day cleaning fee. | Wet Deck + Wet Perks | No | Please call for specific needs | |||
No | Yes, 1 pet, 30 lbs, no fee. | Splash Pool | No | No |
April Halstead
Scottsdale Lifestyle Blogger
I’m a 5th generation native Arizona gal who loves showing and telling what makes Scottsdale an amazing place to visit and make home! I hope you enjoy our city through my lens, making your own discoveries and memories here!